Cum arata rezultatele partiale ale alegerilor Parlamentare dupa numararea a 99,91% din voturi

Parlamentare

Biroul Electoral Central a anuntat numararea a 99,91% din voturile exprimate de romani la Alegerile Parlamentare de ieri. Rezultatele sunt destul de clare, chiar daca nu includ si voturile diasporei.

Mai exact, PSD a castigat alegerile parlamentare din acest an. Va prezentam mai jos cifrele cu precizarea ca schimbarea notabila fata de datele anterioare este intrarea PMP-ului in Parlament.

Camera Deputatilor

  1. PSD 1.703.893 voturi, respectiv 30.00%
  2. PNL 1.482.309 voturi, respectiv 26.10%
  3. USR PLUS 902.531 voturi, respectiv 15.89%
  4. AUR 532.827 voturi, respectiv 9.38%
  5. UDMR 338.972 voturi, respectiv 5.97%
  6. PMP 283.818 voturi, respectiv 5.00%
  7. PRO Romania 241.528 voturi, respectiv 4.25%

Senat

  1. PSD 1.730.310 voturi, respectiv 29.71%
  2. PNL 1.507.509 voturi, respectiv 25.8 %
  3. USR 932.235 voturi, respectiv 16.01%
  4. AUR 539.236 voturi, respectiv 9.26%
  5. UDMR 348.279 voturi, respectiv 5.98%
  6. PMP 290.936 voturi, respectiv 5.00%
  7. PRO Romania 243.961 voturi, respectiv 4.19 %

Leave a Reply

Your email address will not be published.

four × four =